EX70650F81-0
Modello | XPLOSIVE |
Finitura | POLAR-SILBER |
Canale | 7 |
Diametro | 16 |
Offset | 50 |
Numero fori | 5 |
Interasse | 108 |
Diametro foro ruota | 0 |
EX70650F91-0
Modello | XPLOSIVE |
Finitura | POLAR-SILBER |
Canale | 7 |
Diametro | 16 |
Offset | 50 |
Numero fori | 5 |
Interasse | 108 |
Diametro foro ruota | 0 |
EX75755F81-0
Modello | XPLOSIVE |
Finitura | POLAR-SILBER |
Canale | 7.50 |
Diametro | 17 |
Offset | 55 |
Numero fori | 5 |
Interasse | 108 |
Diametro foro ruota | 0 |
X10-50943W64-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 5 |
Diametro | 19 |
Offset | 43 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 0 |
X10-70631W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 16 |
Offset | 31 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-70640W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 16 |
Offset | 40 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-70740W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 17 |
Offset | 40 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-70747V24-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 17 |
Offset | 47 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 0 |
X10-70747W64-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 17 |
Offset | 47 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 0 |
X10-70749V24-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 17 |
Offset | 49 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 0 |
X10-70750W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 17 |
Offset | 50 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-70754W64-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7 |
Diametro | 17 |
Offset | 54 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 0 |
X10-75732W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7.50 |
Diametro | 17 |
Offset | 32 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-75737W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7.50 |
Diametro | 17 |
Offset | 37 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-75743W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 7.50 |
Diametro | 17 |
Offset | 43 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-80730W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 8 |
Diametro | 17 |
Offset | 30 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-80830W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 8 |
Diametro | 18 |
Offset | 30 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-80834W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 8 |
Diametro | 18 |
Offset | 34 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10-80843W34-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 8 |
Diametro | 18 |
Offset | 43 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10X-85846WZ14-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 8.50 |
Diametro | 18 |
Offset | 46 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10X-85850V14-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 8.50 |
Diametro | 18 |
Offset | 50 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10X-90918WZ14-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 9 |
Diametro | 19 |
Offset | 18 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10X-90937WZ14-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 9 |
Diametro | 19 |
Offset | 37 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |
X10X-90948WZ14-5
Modello | X10 |
Finitura | RACING-SCHWARZ |
Canale | 9 |
Diametro | 19 |
Offset | 48 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 0 |