CL00000278442
Modello | STAR |
Finitura | GRAPHITE MIRROR FACE |
Canale | 8 |
Diametro | 18 |
Offset | 40 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 66.60 |
CL00000267101
Modello | SPORTING ECE |
Finitura | SILVER SPECIAL FULL |
Canale | 6.50 |
Diametro | 16 |
Offset | 50 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
CL00000267083
Modello | SPORTING |
Finitura | FLAT BLACK |
Canale | 6.50 |
Diametro | 16 |
Offset | 38 |
Numero fori | 5 |
Interasse | 105 |
Diametro foro ruota | 56.60 |
CL00000267092
Modello | SPORTING ECE |
Finitura | FLAT BLACK |
Canale | 6.50 |
Diametro | 16 |
Offset | 46 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
CL00000267865
Modello | SPORTING ECE |
Finitura | BLACK MIRROR |
Canale | 6.50 |
Diametro | 16 |
Offset | 38 |
Numero fori | 5 |
Interasse | 105 |
Diametro foro ruota | 56.60 |
CL00000267870
Modello | SPORTING ECE |
Finitura | BLACK MIRROR |
Canale | 6.50 |
Diametro | 16 |
Offset | 46 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
CL00000267875
Modello | SPORTING ECE |
Finitura | BLACK MIRROR |
Canale | 6.50 |
Diametro | 16 |
Offset | 40 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 66.10 |
CL00000267913
Modello | SPORTING ECE |
Finitura | BLACK MIRROR |
Canale | 7.50 |
Diametro | 17 |
Offset | 41 |
Numero fori | 5 |
Interasse | 110 |
Diametro foro ruota | 65.10 |
CL00000267931
Modello | SPORTING ECE |
Finitura | BLACK MIRROR |
Canale | 7.50 |
Diametro | 17 |
Offset | 51 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
CL00000270387
Modello | SPORTING |
Finitura | BLACK MIRROR |
Canale | 6.50 |
Diametro | 16 |
Offset | 40 |
Numero fori | 5 |
Interasse | 110 |
Diametro foro ruota | 65.10 |
CL00000053800
Modello | RIO |
Finitura | SILVER |
Canale | 6.50 |
Diametro | 16 |
Offset | 46 |
Numero fori | 4 |
Interasse | 108 |
Diametro foro ruota | 70.10 |
CL00000053803
Modello | RIO |
Finitura | SILVER |
Canale | 7 |
Diametro | 17 |
Offset | 40 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 71.60 |
CL00000269173
Modello | RIO |
Finitura | MATT GRAPHITE |
Canale | 6 |
Diametro | 15 |
Offset | 38 |
Numero fori | 4 |
Interasse | 100 |
Diametro foro ruota | 60.10 |
CL00000269177
Modello | RIO |
Finitura | BLACK |
Canale | 6.50 |
Diametro | 16 |
Offset | 40 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 71.60 |
CL00000199713
Modello | REAL ECE |
Finitura | SHINY DARK |
Canale | 7 |
Diametro | 17 |
Offset | 40 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 66.10 |
CL00000199697
Modello | REAL ECE |
Finitura | KRISTAL SILVER |
Canale | 7 |
Diametro | 17 |
Offset | 40 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 66.10 |
CL00000199686
Modello | REAL ECE |
Finitura | KRISTAL SILVER |
Canale | 6.50 |
Diametro | 16 |
Offset | 40 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 66.10 |
CL00000199721
Modello | ATLETICO |
Finitura | GRAPHITE LUCIDO DIAMANTATO |
Canale | 8 |
Diametro | 18 |
Offset | 34 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 72.60 |