ATTENZIONE! CONTATTACI PRIMA DI ACQUISTARE PER VERIFICARE LA TOTALE COMPATIBILITÀ
EAF3010.10
Disponibilità: 0 pz
EOF4005.20
Disponibilità: 0 pz
AK3121.00
Disponibilità: 0 pz
BDA2654.20
Disponibilità: 0 pz
EOF4002.10
Disponibilità: 0 pz
1910
Canale | 6 |
Diametro | 16 |
Offset | 68 |
Numero fori | 5 |
Interasse | 130 |
Diametro foro ruota | 78.10 |
F8070HIBM48VW3X
Modello | KOLN |
Finitura | BLACK MIRROR |
Canale | 8 |
Diametro | 17 |
Offset | 48 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
CAF2256.01
Disponibilità: 0 pz
930000ECSM
Disponibilità: Almeno 20 pz
1347
Canale | 5 |
Diametro | 16 |
Offset | 115 |
Numero fori | 6 |
Interasse | 170 |
Diametro foro ruota | 130 |
F65605TBM65D3
Modello | STONE 5 |
Finitura | BLACK MIRROR |
Canale | 6.50 |
Diametro | 16 |
Offset | 65 |
Numero fori | 5 |
Interasse | 118 |
Diametro foro ruota | 71.10 |
F6560WFSI42VW2X
Modello | WOLF |
Finitura | SILVER |
Canale | 6.50 |
Diametro | 16 |
Offset | 42 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
F70705TGB42FN2Y
Modello | STONE 5 |
Finitura | GLOSS BLACK |
Canale | 7 |
Diametro | 17 |
Offset | 42 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 66.10 |
F7070HIBM40FF
Modello | HIGHLANDS |
Finitura | BLACK MIRROR |
Canale | 7 |
Diametro | 17 |
Offset | 40 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 76 |
F7070WFBM54VW4X
Modello | WOLF |
Finitura | BLACK MIRROR |
Canale | 7 |
Diametro | 17 |
Offset | 54 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
F7570FAIB35P
Modello | FATALE |
Finitura | ICE BLACK |
Canale | 7.50 |
Diametro | 17 |
Offset | 35 |
Numero fori | 5 |
Interasse | 100 |
Diametro foro ruota | 72 |
F7570WFBM47VW3X
Modello | WOLF |
Finitura | BLACK MIRROR |
Canale | 7.50 |
Diametro | 17 |
Offset | 47 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
F7580WFBM38F2
Modello | WOLF |
Finitura | BLACK MIRROR |
Canale | 7.50 |
Diametro | 18 |
Offset | 38 |
Numero fori | 5 |
Interasse | 114.3 |
Diametro foro ruota | 76 |
F8070HISI48VW3X
Modello | KOLN |
Finitura | SILVER |
Canale | 8 |
Diametro | 17 |
Offset | 48 |
Numero fori | 5 |
Interasse | 112 |
Diametro foro ruota | 57.10 |
F8080FAIB35LG
Modello | FATALE |
Finitura | ICE BLACK |
Canale | 8 |
Diametro | 18 |
Offset | 35 |
Numero fori | 5 |
Interasse | 110 |
Diametro foro ruota | 65.10 |
F8080MUQM20NB
Modello | MUNCHEN |
Finitura | GUN MET-MIRROR FACE |
Canale | 8 |
Diametro | 18 |
Offset | 20 |
Numero fori | 5 |
Interasse | 120 |
Diametro foro ruota | 72.60 |
F8080MUQM42GD2
Modello | MUNCHEN |
Finitura | GUN MET-MIRROR FACE |
Canale | 8 |
Diametro | 18 |
Offset | 42 |
Numero fori | 5 |
Interasse | 108 |
Diametro foro ruota | 63.40 |
F8080WFBM45GG3
Modello | WOLF |
Finitura | BLACK MIRROR |
Canale | 8 |
Diametro | 18 |
Offset | 45 |
Numero fori | 5 |
Interasse | 108 |
Diametro foro ruota | 72 |
Seguici